Simple, transparent pricing
Start free and upgrade as your needs grow. No hidden fees, no surprises.
Compare plans in detail
See exactly what you get with each plan.
| Free | Pro | Pro+ | |
|---|---|---|---|
| Inventory | |||
| Items | 100 | 2,000 | Unlimited |
| Homes | 1 | 2 | 5 |
| Storage | 500 MB | 5 GB | 25 GB |
| AI Scans / month | 25 | Unlimited | Unlimited |
| Collaboration | |||
| Family members | 2 | 5 | 10 |
| Share links | |||
| Guest access | |||
| Intelligence | |||
| Photo scan | |||
| Video scan | |||
| Receipt OCR | |||
| Document OCR | |||
| Maintenance alerts | |||
| Export & API | |||
| CSV export | |||
| PDF export | |||
| API access | |||
Add-ons
Enhance any plan with these optional extras.
Extra Home
Add an additional home to any plan.
$2.99/moMoving Mode
Track items across locations during a move.
$4.99 one-timeTax Export
Generate tax-ready asset depreciation reports.
$4.99 one-timeInsurance Prep
Full insurance-ready PDF with photos and values.
$9.99 one-time